RTU Series
The DJ-01S RTU is a fully functional, low-power Remote Terminal Unit capable of independent operation. It is powered by either solar energy or mains electricity and communicates with the upper-level monitoring center via 4G/3G/GPRS wireless networks provided by telecom operators, forming a powerful SCADA system.
Category:
Product Introduction
DJ-01S Low-Power RTU
The DJ-01S RTU is a fully functional, low-power Remote Terminal Unit capable of independent operation. It is powered by either solar energy or mains electricity and communicates with the upper-level monitoring center via 4G/3G/GPRS wireless networks provided by telecom operators, forming a powerful SCADA system.
The DJ-01S RTU is widely applicable in hydrological and meteorological monitoring as well as the oil and gas industry. It enables unattended station data acquisition, remote control, and security linkage functions.


Features&Specifications
| Key Features: | Specifications: |
| ● Low-power design | ● 200MHz ARM9 CPU |
| ● Real-time data acquisition and control | ● 64MB SDRAM, 32MB NAND Flash |
| ● Built-in MODBUS protocol stack, supporting Master/Slave modes | ● 1 x 2GB SD card |
| ● Supports remote well shutdown and remote disarming controls | ● 1 x Ethernet, 2 x USB, 2 x RS232, 1 x RS485 |
| ● Supports 4G/3G/GPRS wireless data transmission | ● 10 DI channels, 9 DO channels |
| ● Supports security linkage functions | ● 16 channels 16-bit ADC: accuracy ±0.1%, sampling rate 10 Hz |
| ● Supports clock synchronization | ● Built-in watchdog |
| ● Monitors battery voltage and photovoltaic panel charging current | ● Built-in real-time clock |
| ● Natural gas flow calculation module (GB/T21446-2008): optional | ● Ultra-low power consumption: 200 MHz main frequency at 2W, can be reduced to about 1W by frequency scaling |
| ● Power supply: 9–36 V DC | |
| ● Operating temperature: -20℃ to +70℃ @ 200 MHz |
FENISH-0601 RTU
The F-0601 RTU features a wide range of communication interfaces and a built-in standard communication protocol stack. It is equipped with a variety of driver modules developed specifically for third-party devices, enabling versatile communication in diverse environments. With an open architecture and a closed system design, the FENISH RTU offers virtually unlimited application scalability.
The F-0601 RTU is widely applicable in industrial automation, oil and gas, and other sectors. It supports the construction or expansion of SCS station control systems, forming a powerful and flexible SCADA system.



Features&Specifications
| Key Features | FENISH-0601 RTU's Basic Parameters |
| ● Real-time data acquisition and control | ● Operating System: Linux Kernel 2.6 |
| ● Built-in standard orifice flow calculation program, compliant with the full series of GB/T 21446-2008 metering standards | ● CPU: PXA270 (520 MHz) |
| ● Independent event and alarm logging (read-only, black box functionality) | ● SDRAM: 128 MB,Flash Memory: 48 MB,ROM: 16 KB |
| ● Independent daily and monthly report system | ● FLASH Extension: 2GB SD Card |
| ● Provides a standard MODBUS communication interface with built-in MODBUS Master/Slave protocol stack | ● RTC: System Real-Time Clock Available |
| ● Supports integration with various third-party devices, such as Guoguang, SGQ, TDS, PPI, HART, etc. | ● Interface:2 × Ethernet ports, 1 × USB port, 4 × COM ports(3 × RS232, 1 × RS485) |
| ● Supports scripting functionality for user-defined configuration and secondary development tailored to specific applications | ●Extension Slots: Up to 8 |
| ● 4G/3G/GPRS Wireless Data Remote Transmission | ●Dimensions: (W x L x H): 355 mm x 132 mm x 111 mm |
| ● Time Synchronizable | ● Environment: Operating Temperature: -25 ~ +75°C, Power Supply: +10VDC ~ +30VDC |
| ● Data Resumable After Breakpoints | |
| ● Permission Manageable |
Other Businesses
Welcome to consult and feedback on the products or solutions you are interested in
Here, your voice is crucial. Whether you have valuable suggestions for our products and services, have questions that need to be answered, or want to share your usage experience, we are happy to listen.
* Please fill in the above fields carefully (* fields are required), and we will reply to your information as soon as possible!



